Competitive landscape · October 2026
Brand-by-brand tables
Yerba mate brands, formats and positioning across the wellness market.
Claims Comparison Matrix — What Each Brand Is Selling
Worldwide ready-to-drink brands and claims as recorded in the source report, October 2026. High caffeine refers to more than 140 mg; other amounts and concentration units are preserved as reported.
| Brand | Region | Organic | Zero/Low Sugar | Sparkling | Functional Add-ins | Mission Claim | High Caffeine | Key Certification |
|---|---|---|---|---|---|---|---|---|
| Yerba Madre (Higher Power) | US | ✓ | Split line | Split line | — | Regenerative sourcing | ✓ 150mg | ROC Gold (world’s first for yerba) |
| Yachak (PepsiCo) | US | ✓ | — | — | — | Plant-based energy | ✓ 165mg | USDA Organic |
| CLEAN Cause | US | ✓ | — | Split line | — | 50% profits → recovery | ✓ 160mg | USDA Organic, B-Corp adjacent |
| Mateína | US/CA/AR | ✓ | Split line | Split line | — | Fair-trade Misiones | Partial (120–130mg) | Fair-trade Argentine origin |
| Marquis | US | ✓ | ✓ zero | ✓ | B & C vitamins | Clean tri-caffeine | — 100mg | Organic monk fruit / stevia |
| Ola Mate | US | ✓ | ✓ zero | ✓ | Lion’s mane, ashwagandha, L-theanine | Adaptogen wellness | Partial (~120mg) | Non-GMO |
| Yerbaé | US | — | ✓ zero | ✓ | Plant-based energy | Zero-sugar | ✓ 160mg | Non-GMO, publicly traded (YERB.U) |
| Saint James (Yerba Mate) | US | ✓ | ✓ low (4–5g) | — | — | AriZona founder pedigree | ✓ 150mg | USDA Organic, 16oz resealable aluminum |
| AMAZ (Amazon Super Plants) | US | ✓ | ✓ zero | ✓ | Suma, yanomami mushrooms, marapuama, guarana | Amazon regenerative agroforestry | ✓ 160mg | USDA Organic; 2% sales → Xingu Seeds |
| Taika (Mateverse) | US | Partial | ✓ (adaptogen line) | ✓ | Adaptogens + functional mushrooms + MCT oil | “Creative energy” / celeb-fronted | — 60mg | Taika Waititi as CCO; Sprouts nationwide |
| Pablo’s Mate | US | ✓ | Split line (Sugar Free SKU) | — | Cinnamon, honey, beets/hibiscus (Remolacha) | Latinx- & female-founded, soccer culture | — 100mg | Story-driven brand; NYC/LA |
| Hawaiian OLA | US | ✓ | — (juice-based) | — (shot) | Noni + B vitamins + green tea | Hawaiian regenerative, B-Corp | ✓ 150mg | B-Corp, Fair Trade, Non-GMO, 2.5oz shot |
| Yerbuzz / Kové / CheChe | US | Varies | Some | ✓ | Alcohol 5–5.5% ABV | Better-for-you booze | Varies | Hard seltzer positioning |
| Club-Mate | DE / EU | — | ✓ Zero SKU | ✓ | — | No advertising / cultural | — 20mg/100ml | Deposit bottle, glass |
| Mio Mio Mate | DE / EU | — | ✓ Zero SKU | ✓ | — | Cocktail-friendly | — 20mg/100ml | Karlsberg group brewing |
| Mate Mate (Berlin) | DE | Partial | — | ✓ | — | Berghain scene | — 30mg/100ml | Agave-sweetened |
| Kolle-Mate | DE | ✓ | — | ✓ | — | Fair-trade cooperative (Copermate MST-Brazil) | — 20mg/100ml | Organic, beet sugar |
| Virtue | UK | ✓ | ✓ zero | ✓ | — | Zero-cal energy | Partial | Organic, sugar-free |
| Hacker Mate | ES / EU | ✓ | Split | ✓ | Focus / Mood / Immunity | Functional | Varies | Organic |
| El Tony Mate | Switzerland | Partial | Split (Zero SKU) | ✓ | Guarana | Pindó Farm vertical integration (since 1926) | Moderate (~115–130mg/500ml) | Cold Brew, Promarca Brand of the Year |
| Puerto Mate (intelligentfood) | Switzerland | ✓ | — | Non-carb | — | Authentic South American recipe | Moderate | Same Pindó sourcing as El Tony |
| MOA Mate | Switzerland | — | Some | ✓ | — | Stronger energy angle | Higher | Direct energy-drink competitor |
| Migros Lamate | Switzerland | — | — | ✓ | — | Value private label | Moderate | Largest Swiss supermarket chain |
| Coop ok.–mate | Switzerland | — | — | ✓ | — | Convenience private label | Moderate | Coop Pronto convenience |
| Matte Leão (Coca-Cola) | Brazil / adj. | — | Some | Some | — | Heritage (est. 1901) | — Low | Category leader |
| Caá Yari Energética | Chile | ✓ | Split (Stevia / Cane Sugar SKUs) | ✓ | — | Vegan energy drink | ✓ 250cc can | BeROOTS retail |
| Machu Picchu Energy | Peru | ✓ | ✓ zero | — | Peruvian maca + green coffee | Andean botanical fusion | ~120mg | USDA Organic, Vegan |
| Tere (launching 2026) | Paraguay | ✓ (implied) | ✓ no added sugar | — | — | Authentic Paraguayan tereré, “3rd beverage” | Moderate (bottled tereré) | Real yerba from Paraguay |
| MATE FLOW Original | Colombia | Partial | ✓ low (1.9g, panela+stevia) | ✓ | Natural mint + theobromine | Medellín craft mate soda | Low 55mg | 269ml can; 8 cal |
| SODA MATE (Cervecería de Colima) | Mexico | Partial | Split (Sugar Free w/ allulose) | ✓ | — | Craft brewery-backed scaling | Moderate | 355ml can + glass bottle |
| YACÍ (export) | Argentina | ✓ | ✓ zero | Split | — | 100%-recyclable Al | ~120mg | Organic Misiones origin |
| Sollos | Argentina/US | — | Very low | Some | — | Celebrity-adjacent | ~120mg | Delaware-incorporated startup |
| Mathienzo Tonic | Argentina | ✓ | — | ✓ (tonic) | — | Craft small-batch | Low | Organic Eldorado, Misiones |
Ready-to-Mix Yerba Mate on Amazon — All listings
Amazon snapshot: October 26, 2026. Quarterly units are lower-bound estimates from monthly bought badges × 3. — or a blank means not shown in the source screenshots.
| Product | Flavor | List price | Servings | $/serving | Rating (reviews) | Bought past month | Est. units, last quarter |
|---|---|---|---|---|---|---|---|
| GLP-1 Cutting Mix | Strawberry Açaí | $19.99 | 30 | $0.67 | 3.8 (470) | 3K+ | 9,000+ |
| Cutting Mix (Magnesium + Yerba) | Strawberry Açaí | $19.99 | 30 | $0.67 | 3.8 (270) | 2K+ | 6,000+ |
| Brainista Yerba Magic | Peach Mango | $49.99 | 30 | $1.67 | 4.1 (3.3K) | 1K+ | 3,000+ |
| Niusise Super Yerba (Overall Pick) | Peach Mango | $9.99 | 30 | $0.33 | 4.2 (379) | 500+ | 1,500+ |
| Swiyie Berberine + Yerba Cutting Mix | Strawberry Açaí | $25.99 | 30 | $0.87 | 4.4 (24) | 400+ | 1,200+ |
| Yerba Thé Tropical Variety, 300g | Tropical mix | $39.95 | 30 | $1.33 | 4.3 (245) | 400+ | 1,200+ |
| Brainista Yerba Magic Electrolyte | Watermelon | $33.33 | 20 | $1.67 | 4.2 (111) | 300+ | 900+ |
| Liv Matte | Lemon | $39.99 | — | — | 4.2 (122) | 300+ | 900+ |
| THEANECHO | Peach Mango | $12.98 | 30 | $0.43 | 4.0 (633) | 200+ | 600+ |
| Super Yerba Triple Vitality | Raspberry Lemonade | $11.69 | 30 | $0.39 | 4.0 (80) | 200+ | 600+ |
| Yerba Mate Instant, 30 ct | Raspberry Peach | $19.88 | 30 | $0.66 | 4.4 (119) | 200+ | 600+ |
| Wisdom of the Ancients Maté Royale | Unflavored (stevia) | $13.20 | 180 | $0.07 | 4.5 (746) | 200+ | 600+ |
| Wisdom of the Ancients Maté Classic | Unsweetened | — | 180 | — | 4.4 (669) | 100+ | 300+ |
| Loridena Perfect Yerba | Orange Tangerine | $29.21 | 30 | $0.97 | 4.9 (22) | 100+ | 300+ |
| Yerba Mate Powder Sticks | Strawberry Kiwi | $12.98 | 20 | $0.65 | 3.9 (11) | 100+ | 300+ |
| Oyemate 3-in-1 | Peach Mango | $15.59 | — | — | 4.2 (40) | 50+ | 150+ |
| Nutratology | Peach Pomelo | $24.99 | 30 | $0.83 | 4.4 (78) | 50+ | 150+ |
| Yerba Thé Tropical Variety, 150g | Tropical mix | $26.99 | — | — | 4.3 (245) | 50+ | 150+ |
| Obby Pure Green | Unflavored | $17.95 | 60 | $0.30 | 4.4 (216) | 50+ | 150+ |
| Veltracha Yerba Moonmate | Peach Mango | $9.99 | 30 | $0.33 | 4.3 (32) | — | — |
| Hi Plus Cutting Drink Mix | Raspberry Lemonade | $18.88 | 30 | $0.63 | 4.3 (29) | — | — |
| AliNova Super Yerba sticks | Raspberry Lemon | $24.99 | 30 | $0.83 | 5.0 (1) | — | — |
| PuriVibe Yerba Mate Energy | Passion Fruit Guava | $27.99 | 30 | $0.93 | 4.0 (34) | — | — |
| Milonga Mate Latte | Vanilla | $29.99 | 15 | $2.00 | 5.0 (1) | — | — |
| Yerba Thé | Peach | $29.99 | 35 | $0.86 | 4.1 (85) | — | — |
| Atlast Instant Yerba Mate | Unsweetened | $31.99 | 50 | $0.64 | 3.6 (43) | — | — |
| Moon Laboratory 10:1 extract | Unflavored | $34.99 | — | — | 4.6 (26) | — | — |
| Yerba No. 1 Energy Packets | Mango | $37.99 | 20 | $1.90 | 4.4 (29) | — | — |
| North Star Yerba Mate | Strawberry | $44.99 | 50 | $0.90 | 5.0 (3) | — | — |
| North Star Yerba Mate | Lemonade | $44.99 | 50 | $0.90 | 5.0 (1) | — | — |
Ready-to-Mix Yerba Mate on Amazon — Flavor analysis
Amazon snapshot: October 26, 2026. Quarterly units are lower-bound estimates from monthly bought badges × 3. — or a blank means not shown in the source screenshots.
| Flavor family | Listings | Est. units, last quarter | Share of units | Price range (list) | Brands |
|---|---|---|---|---|---|
| Strawberry Açaí | 3 | 16,200+ | 59% | $19.99–$25.99 | GLP-1 Cutting Mix, Cutting Mix Magnesium, Swiyie |
| Peach Mango | 5 | 5,250+ | 19% | $9.99–$49.99 | Brainista Yerba Magic, Niusise, THEANECHO, Oyemate, Veltracha |
| Tropical / mixed fruit | 3 | 1,350+ | 5% | $26.99–$39.95 | Yerba Thé (2 sizes), PuriVibe Passion Fruit Guava |
| Other fruit | 4 | 1,200+ | 4% | $12.98–$44.99 | Yerba Magic Watermelon, Strawberry Kiwi sticks, Yerba No. 1 Mango, North Star Strawberry |
| Citrus | 3 | 1,200+ | 4% | $29.21–$44.99 | Liv Matte Lemon, Loridena Orange Tangerine, North Star Lemonade |
| Unflavored / unsweetened | 5 | 1,050+ | 4% | $13.20–$34.99 | Wisdom of the Ancients (Classic, Royale), Obby, Atlast, Moon Laboratory |
| Other peach | 3 | 750+ | 3% | $19.88–$29.99 | Raspberry Peach, Nutratology Peach Pomelo, Yerba Thé Peach |
| Raspberry lemon(ade) | 3 | 600+ | 2% | $11.69–$24.99 | Super Yerba Triple Vitality, AliNova, Hi Plus |
| Vanilla latte | 1 | — | 0% | $29.99 | Milonga |
Yerba Mate Tea Bags on Amazon — Flavor profiles
Amazon snapshot: October 26, 2026. Quarterly units are lower-bound estimates from monthly bought badges × 3. — or a blank means not shown in the source screenshots.
| Profile | Listings | Est. units, last quarter | Share of units | Price per bag | Brands |
|---|---|---|---|---|---|
| Unflavored / traditional | 23 | 12,750+ | 94% | $0.15–$0.80 | Ulthmok, WOTIHA, Taragüi, Guayakí, Tozzy, FullChea, and 17 more |
| Citrus blend | 2 | 450+ | 3% | $0.50–$0.65 | Numi Maté Lemon (yerba, green tea, lemon myrtle), Kusmi BB Detox (grapefruit, mate, green tea) |
| Herbal / functional blend | 3 | 300+ | 2% | $0.27–$1.33 | ECOTEAS Holy Mate! (tulsi, mint), Harney & Sons Licorice (yerba, guayusa, licorice), herbl (ginkgo, ashwagandha) |
Yerba Mate Tea Bags on Amazon — All listings
Amazon snapshot: October 26, 2026. Quarterly units are lower-bound estimates from monthly bought badges × 3. — or a blank means not shown in the source screenshots.
| Product | Flavor shown | Bags | List price | $/bag | Organic | Unsmoked | Rating (reviews) | Bought past month | Est. units, last quarter |
|---|---|---|---|---|---|---|---|---|---|
| Ulthmok Premium | Unflavored | 60 | $9.95 | $0.17 | 4.6 (136) | 600+ | 1,800+ | ||
| WOTIHA Premium | Unflavored | 60 | $8.99 | $0.15 | 4.4 (119) | 500+ | 1,500+ | ||
| Taragüi, wrapped | Unflavored | 40 | $9.75 | $0.24 | 4.7 (413) | 500+ | 1,500+ | ||
| Guayakí Organic Sachets | Unflavored | 16 | $12.80 | $0.80 | Yes | 4.7 (48) | 500+ | 1,500+ | |
| Tozzy Organic pyramid | Unflavored | 100 | $22.99 | $0.23 | Yes | Yes | 4.5 (470) | 400+ | 1,200+ |
| FullChea | Unflavored | 40 | $9.99 | $0.25 | Yes | 4.5 (993) | 400+ | 1,200+ | |
| Herbal Hermit pillow bags | Unflavored | 50 | $17.59 | $0.35 | Yes | 4.5 (1K) | 300+ | 900+ | |
| TEARELAE | Unflavored | 50 | $9.99 | $0.20 | Yes | 4.4 (828) | 200+ | 600+ | |
| TeeLux 3g | Unflavored | 50 | $11.99 | $0.24 | Yes | 4.5 (441) | 200+ | 600+ | |
| Numi Organic Maté Lemon | Lemon | 18 | $9.00 | $0.50 | Yes | 4.6 (609) | 100+ | 300+ | |
| Unsmoked Natural Organic | Unflavored | 30 | $12.14 | $0.40 | Yes | Yes | 4.2 (144) | 100+ | 300+ |
| MADFLOW Organic | Unflavored | 100 | $22.45 | $0.22 | Yes | Yes | 4.3 (242) | 100+ | 300+ |
| ECOTEAS Holy Mate! | Tulsi & mint | 100 | $26.99 | $0.27 | Yes | Yes | 4.7 (129) | 100+ | 300+ |
| FreshDrinkUS | Unflavored | 120 | $21.99 | $0.18 | 4.5 (341) | 100+ | 300+ | ||
| Kusmi BB Detox | Grapefruit | 20 | $12.99 | $0.65 | Yes | 4.6 (115) | 50+ | 150+ | |
| Hudetex Organic | Unflavored | 30 | $14.99 | $0.50 | Yes | 4.3 (264) | 50+ | 150+ | |
| Cósmico Mate Cocido | Unflavored | 50 | $12.49 | $0.25 | 4.5 (37) | 50+ | 150+ | ||
| BrainTea Organic | Unflavored | 50 | $14.99 | $0.30 | Yes | 4.5 (111) | 50+ | 150+ | |
| Mate Factor Fresh Green | Unflavored | 24 | $9.98 | $0.42 | Yes | 4.5 (789) | 50+ | 150+ | |
| Positively Tea | Unflavored | 20 | $9.95 | $0.50 | Yes | 4.3 (164) | 50+ | 150+ | |
| Positively Tea value pack | Unflavored | 100 | $26.95 | $0.27 | Yes | 4.3 (164) | 50+ | 150+ | |
| Taragüi, wrapped | Unflavored | 20 | $6.99 | $0.35 | 4.5 (254) | 50+ | 150+ | ||
| Harney & Sons Licorice | Licorice | 50 | $19.99 | $0.40 | 4.8 (6) | — | — | ||
| herbl Organic | Functional herbs | 15 | $19.97 | $1.33 | Yes | 4.4 (48) | — | — | |
| TeeLux | Unflavored | 100 | $14.99 | $0.15 | Yes | 4.4 (13) | — | — | |
| YUNHAHA pyramid | Unflavored | 40 | $8.96 | $0.22 | Yes | Yes | 4.2 (186) | — | — |
| Green Cut & Sifted | Unflavored | 50 | $9.85 | $0.20 | Yes | 4.2 (74) | — | — | |
| Luxeor | Unflavored | 40 | $5.96 | $0.15 | — | — | — |
Yerba Mate & Functional Pods on Amazon — Segments
Amazon snapshot: October 26, 2026. Quarterly units are lower-bound estimates from monthly bought badges × 3. — or a blank means not shown in the source screenshots.
| Segment | Listings | Est. units, last quarter | Price per pod | Pod format | Flavors / functions |
|---|---|---|---|---|---|
| Regular coffee & tea | 4 | 30,150+ | $0.32–$1.40 | Nespresso | Espresso blends, single origins; G Grana organic tea variety (green, black, ginger lemon, peppermint, hibiscus) |
| Mushroom / adaptogen coffee | 7 | 1,050+ | $1.20–$1.68 | 6 Nespresso, 1 K-Cup | Lion’s mane, chaga, reishi (decaf), tremella, 14-mushroom blend, cocoa latte |
| Matcha | 5 | 750+ | $0.97–$1.80 | Nespresso | Ceremonial unsweetened; JOYBARBA adds ginseng and matcha latte |
| Yerba mate | 3 | 150+ | $0.75–$1.67 | K-Cup style only | Plain organic (Positively, Teavity unsmoked); JOYBARBA coconut instant |
Yerba Mate & Functional Pods on Amazon — All listings
Amazon snapshot: October 26, 2026. Quarterly units are lower-bound estimates from monthly bought badges × 3. — or a blank means not shown in the source screenshots.
| Product | Segment | Flavor / function | Format | Pods | List price | $/pod | Rating (reviews) | Bought past month | Est. units, last quarter |
|---|---|---|---|---|---|---|---|---|---|
| Café Romano Organic aluminum pods | Regular coffee | Espresso blends | Nespresso | 100 | $31.99 | $0.32 | 4.2 (2.8K) | 10K+ | 30,000+ |
| Four Sigmatic Focus | Mushroom coffee | Lion’s mane, dark roast | Nespresso | 10 | $14.99 | $1.50 | 3.7 (37) | 300+ | 900+ |
| LeafCharm Matcha | Matcha | Ceremonial, unsweetened | Nespresso | 10 | $12.99 | $1.30 | 4.4 (58) | 100+ | 300+ |
| Eastsign Organic Matcha | Matcha | Ceremonial | Nespresso | 10 | $12.05 | $1.21 | 4.0 (89) | 100+ | 300+ |
| Artizan Vitality | Mushroom coffee | Lion’s mane + chaga, half-caff | Nespresso | 10 | $11.95 | $1.20 | 3.9 (60) | 50+ | 150+ |
| JOYBARBA Ceremonial Matcha | Matcha | Ceremonial, ginseng, latte | Nespresso | 20 | $19.99 | $1.00 | 4.1 (38) | 50+ | 150+ |
| Positively Tea Organic Yerba Mate | Yerba mate | Plain organic | K-Cup | 24 | $17.95 | $0.75 | 4.4 (20) | 50+ | 150+ |
| Urban Brew Variety Pack | Regular coffee | 5 roasts | Nespresso | 50 | $49.00 | $0.98 | 4.5 (27) | 50+ | 150+ |
| Teavity Organic Unsmoked Yerba Mate | Yerba mate | Plain, unsmoked | K-Cup | 12 | $19.99 | $1.67 | 4.5 (128) | — | — |
| JOYBARBA Coconut Yerba Mate | Yerba mate | Coconut, instant powder | Pods | 24 | $24.99 | $1.04 | 5.0 (1) | — | — |
| Kuply Full Spectrum Mushroom | Mushroom coffee | 14 mushrooms, 71 mg caffeine | Nespresso | 20 | $24.76 | $1.24 | — | — | — |
| Artizan Glow | Mushroom coffee | Tremella, half-caff | Nespresso | 10 | $11.95 | $1.20 | 4.2 (26) | — | — |
| Artizan Relax | Mushroom coffee | Reishi, decaf | Nespresso | 10 | — | — | 3.9 (32) | — | — |
| VitaCup Memory & Clarity | Mushroom coffee | Lion’s mane, chaga, D3 & B vitamins | K-Cup | 16 | $26.95 | $1.68 | — | — | — |
| Republic of Tea Cocoa Shroom Latte | Mushroom / adaptogen | Cocoa, reishi, lion’s mane | Nespresso | 10 | $13.50 | $1.35 | 3.0 (25) | — | — |
| Groundwork Wild Bloom | Regular coffee | Medium roast espresso | Nespresso | 10 | $14.00 | $1.40 | 4.1 (46) | — | — |
| G Grana Organic Tea Variety | Regular tea | Green, black, ginger lemon, peppermint, hibiscus | Nespresso | 15 | $14.99 | $1.00 | 4.0 (47) | — | — |
| SRILUXE Matcha | Matcha | Ceremonial | Nespresso | 40 | $38.99 | $0.97 | 4.0 (50) | — | — |
| Saikōra Collective Silky Matcha | Matcha | Ceremonial, unsweetened | Nespresso | 10 | $17.99 | $1.80 | 3.9 (25) | — | — |